Participantes da Temporada - Lista de Pilotos 2025
| Nº | País | Piloto | Idade | Equipe |
|---|---|---|---|---|
| 41 | ![]() | Arvid Lindblad | 18.95 | Racing Bulls |
| 12 | ![]() | Andrea Kimi Antonelli | 19.90 | Mercedes |
| 87 | ![]() | Oliver Bearman | 21.19 | Haas |
| 5 | ![]() | Gabriel Bortoleto | 21.76 | Audi |
| 6 | ![]() | Isack Hadjar | 21.80 | Red Bull |
| 43 | ![]() | Franco Colapinto | 23.14 | Alpine |
| 30 | ![]() | Liam Lawson | 24.43 | Racing Bulls |
| 81 | ![]() | Oscar Piastri | 25.28 | McLaren |
| 1 | ![]() | Lando Norris | 26.68 | McLaren |
| 18 | ![]() | Lance Stroll | 27.72 | Aston Martin |
| 63 | ![]() | George Russell | 28.42 | Mercedes |
| 16 | ![]() | Charles Leclerc | 28.75 | Ferrari |
| 3 | ![]() | Max Verstappen | 28.80 | Red Bull |
| 31 | ![]() | Esteban Ocon | 29.83 | Haas |
| 23 | ![]() | Alexander Albon | 30.32 | Williams |
| 10 | ![]() | Pierre Gasly | 30.44 | Alpine |
| 55 | ![]() | Carlos Sainz | 31.88 | Williams |
| 11 | ![]() | Sergio Perez | 36.47 | Cadillac |
| 77 | ![]() | Valtteri Bottas | 36.89 | Cadillac |
| 27 | ![]() | Nico Hulkenberg | 38.91 | Audi |
| 44 | ![]() | Lewis Hamilton | 41.05 | Ferrari |
| 14 | ![]() | Fernando Alonso | 44.97 | Aston Martin |
Idade: 18.95 Equipe Racing Bulls
Idade: 19.90 Equipe Mercedes
Idade: 21.19 Equipe Haas
Idade: 21.76 Equipe Audi
Idade: 21.80 Equipe Red Bull
Idade: 23.14 Equipe Alpine
Idade: 24.43 Equipe Racing Bulls
Idade: 25.28 Equipe McLaren
Idade: 26.68 Equipe McLaren
Idade: 27.72 Equipe Aston Martin
Idade: 28.42 Equipe Mercedes
Idade: 28.75 Equipe Ferrari
Idade: 28.80 Equipe Red Bull
Idade: 29.83 Equipe Haas
Idade: 30.32 Equipe Williams
Idade: 30.44 Equipe Alpine
Idade: 31.88 Equipe Williams
Idade: 36.47 Equipe Cadillac
Idade: 36.89 Equipe Cadillac
Idade: 38.91 Equipe Audi
Idade: 41.05 Equipe Ferrari
Idade: 44.97 Equipe Aston Martin
Reservas & Jovens Talentos
| País | Piloto | Idade | Equipe |
|---|---|---|---|
![]() | Alex Dunne | 20.68 | McLaren |
![]() | Pepe Marti | 21.10 | Red Bull |
![]() | Jak Crawford | 21.21 | Aston Martin |
![]() | Leonardo Fornaroli | 21.62 | McLaren |
![]() | Roman Staněk | 22.39 | TBD |
![]() | Paul Aron | 22.45 | Alpine |
![]() | Dino Beganovic | 22.49 | Ferrari |
![]() | Joshua Dürksen | 22.72 | TBD |
![]() | Zane Maloney | 22.79 | TBD |
![]() | Theo Pourchaire | 22.91 | TBD |
![]() | Jack Doohan | 23.49 | Haas |
![]() | Luke Browning | 24.46 | Williams |
![]() | Frederik Vesti | 24.51 | Mercedes |
![]() | Ayumu Iwasa | 24.82 | Red Bull |
![]() | Victor Martins | 25.09 | Williams |
![]() | Richard Verschoor | 25.59 | Red Bull |
![]() | Kush Maini | 25.82 | Alpine |
![]() | Felipe Drugovich | 26.15 | Aston Martin |
![]() | Yuki Tsunoda | 26.18 | Red Bull |
![]() | Zhou Guanyu | 27.13 | Cadillac |
![]() | Pato O'Ward | 27.20 | McLaren |
![]() | Mick Schumacher | 27.32 | TBD |
![]() | Pietro Fittipaldi | 30.06 | Haas |
![]() | Ryo Hirakawa | 32.36 | Haas |
![]() | Antonio Giovinazzi | 32.59 | Ferrari |
![]() | Stoffel Vandoorne | 34.31 | Aston Martin |
Idade: 20.68 Equipe: McLaren
Idade: 21.10 Equipe: Red Bull
Idade: 21.21 Equipe: Aston Martin
Idade: 21.62 Equipe: McLaren
Idade: 22.39 Equipe: TBD
Idade: 22.45 Equipe: Alpine
Idade: 22.49 Equipe: Ferrari
Idade: 22.72 Equipe: TBD
Idade: 22.79 Equipe: TBD
Idade: 22.91 Equipe: TBD
Idade: 23.49 Equipe: Haas
Idade: 24.46 Equipe: Williams
Idade: 24.51 Equipe: Mercedes
Idade: 24.82 Equipe: Red Bull
Idade: 25.09 Equipe: Williams
Idade: 25.59 Equipe: Red Bull
Idade: 25.82 Equipe: Alpine
Idade: 26.15 Equipe: Aston Martin
Idade: 26.18 Equipe: Red Bull
Idade: 27.13 Equipe: Cadillac
Idade: 27.20 Equipe: McLaren
Idade: 27.32 Equipe: TBD
Idade: 30.06 Equipe: Haas
Idade: 32.36 Equipe: Haas
Idade: 32.59 Equipe: Ferrari
Idade: 34.31 Equipe: Aston Martin


























