Participantes da Temporada - Lista de Pilotos 2025
| Nº | País | Piloto | Idade | Equipe |
|---|---|---|---|---|
| 41 | ![]() | Arvid Lindblad | 18.65 | Racing Bulls |
| 12 | ![]() | Andrea Kimi Antonelli | 19.60 | Mercedes |
| 87 | ![]() | Oliver Bearman | 20.90 | Haas |
| 5 | ![]() | Gabriel Bortoleto | 21.46 | Audi |
| 6 | ![]() | Isack Hadjar | 21.51 | Red Bull |
| 43 | ![]() | Franco Colapinto | 22.85 | Alpine |
| 30 | ![]() | Liam Lawson | 24.14 | Racing Bulls |
| 81 | ![]() | Oscar Piastri | 24.99 | McLaren |
| 1 | ![]() | Lando Norris | 26.38 | McLaren |
| 18 | ![]() | Lance Stroll | 27.43 | Aston Martin |
| 63 | ![]() | George Russell | 28.13 | Mercedes |
| 16 | ![]() | Charles Leclerc | 28.46 | Ferrari |
| 3 | ![]() | Max Verstappen | 28.50 | Red Bull |
| 31 | ![]() | Esteban Ocon | 29.54 | Haas |
| 23 | ![]() | Alexander Albon | 30.03 | Williams |
| 10 | ![]() | Pierre Gasly | 30.15 | Alpine |
| 55 | ![]() | Carlos Sainz | 31.58 | Williams |
| 11 | ![]() | Sergio Perez | 36.18 | Cadillac |
| 77 | ![]() | Valtteri Bottas | 36.59 | Cadillac |
| 27 | ![]() | Nico Hulkenberg | 38.62 | Audi |
| 44 | ![]() | Lewis Hamilton | 40.75 | Ferrari |
| 14 | ![]() | Fernando Alonso | 44.68 | Aston Martin |
Idade: 18.65 Equipe Racing Bulls
Idade: 19.60 Equipe Mercedes
Idade: 20.90 Equipe Haas
Idade: 21.46 Equipe Audi
Idade: 21.51 Equipe Red Bull
Idade: 22.85 Equipe Alpine
Idade: 24.14 Equipe Racing Bulls
Idade: 24.99 Equipe McLaren
Idade: 26.38 Equipe McLaren
Idade: 27.43 Equipe Aston Martin
Idade: 28.13 Equipe Mercedes
Idade: 28.46 Equipe Ferrari
Idade: 28.50 Equipe Red Bull
Idade: 29.54 Equipe Haas
Idade: 30.03 Equipe Williams
Idade: 30.15 Equipe Alpine
Idade: 31.58 Equipe Williams
Idade: 36.18 Equipe Cadillac
Idade: 36.59 Equipe Cadillac
Idade: 38.62 Equipe Audi
Idade: 40.75 Equipe Ferrari
Idade: 44.68 Equipe Aston Martin
Reservas & Jovens Talentos
| País | Piloto | Idade | Equipe |
|---|---|---|---|
![]() | Alex Dunne | 20.39 | McLaren |
![]() | Pepe Marti | 20.80 | Red Bull |
![]() | Jak Crawford | 20.92 | Aston Martin |
![]() | Leonardo Fornaroli | 21.33 | McLaren |
![]() | Roman Staněk | 22.10 | TBD |
![]() | Paul Aron | 22.16 | Alpine |
![]() | Dino Beganovic | 22.20 | Ferrari |
![]() | Joshua Dürksen | 22.43 | TBD |
![]() | Zane Maloney | 22.50 | TBD |
![]() | Theo Pourchaire | 22.62 | TBD |
![]() | Jack Doohan | 23.20 | Haas |
![]() | Luke Browning | 24.17 | Williams |
![]() | Frederik Vesti | 24.22 | Mercedes |
![]() | Ayumu Iwasa | 24.53 | Red Bull |
![]() | Victor Martins | 24.79 | Williams |
![]() | Richard Verschoor | 25.29 | Red Bull |
![]() | Kush Maini | 25.52 | Alpine |
![]() | Felipe Drugovich | 25.86 | Aston Martin |
![]() | Yuki Tsunoda | 25.89 | Red Bull |
![]() | Zhou Guanyu | 26.84 | Cadillac |
![]() | Pato O'Ward | 26.91 | McLaren |
![]() | Mick Schumacher | 27.03 | TBD |
![]() | Pietro Fittipaldi | 29.77 | Haas |
![]() | Ryo Hirakawa | 32.07 | Haas |
![]() | Antonio Giovinazzi | 32.30 | Ferrari |
![]() | Stoffel Vandoorne | 34.02 | Aston Martin |
Idade: 20.39 Equipe: McLaren
Idade: 20.80 Equipe: Red Bull
Idade: 20.92 Equipe: Aston Martin
Idade: 21.33 Equipe: McLaren
Idade: 22.10 Equipe: TBD
Idade: 22.16 Equipe: Alpine
Idade: 22.20 Equipe: Ferrari
Idade: 22.43 Equipe: TBD
Idade: 22.50 Equipe: TBD
Idade: 22.62 Equipe: TBD
Idade: 23.20 Equipe: Haas
Idade: 24.17 Equipe: Williams
Idade: 24.22 Equipe: Mercedes
Idade: 24.53 Equipe: Red Bull
Idade: 24.79 Equipe: Williams
Idade: 25.29 Equipe: Red Bull
Idade: 25.52 Equipe: Alpine
Idade: 25.86 Equipe: Aston Martin
Idade: 25.89 Equipe: Red Bull
Idade: 26.84 Equipe: Cadillac
Idade: 26.91 Equipe: McLaren
Idade: 27.03 Equipe: TBD
Idade: 29.77 Equipe: Haas
Idade: 32.07 Equipe: Haas
Idade: 32.30 Equipe: Ferrari
Idade: 34.02 Equipe: Aston Martin


























