Participantes da Temporada - Lista de Pilotos 2025
| Nº | País | Piloto | Idade | Equipe |
|---|---|---|---|---|
| 41 | ![]() | Arvid Lindblad | 19.27 | Racing Bulls |
| 12 | ![]() | Andrea Kimi Antonelli | 20.22 | Mercedes |
| 87 | ![]() | Oliver Bearman | 21.52 | Haas |
| 50 | ![]() | Rafael Câmara | 21.52 | Haas |
| 5 | ![]() | Gabriel Bortoleto | 22.08 | Audi |
| 6 | ![]() | Isack Hadjar | 22.12 | Red Bull |
| 43 | ![]() | Franco Colapinto | 23.47 | Alpine |
| 30 | ![]() | Liam Lawson | 24.75 | Racing Bulls |
| 81 | ![]() | Oscar Piastri | 25.60 | McLaren |
| 1 | ![]() | Lando Norris | 27.00 | McLaren |
| 18 | ![]() | Lance Stroll | 28.04 | Aston Martin |
| 63 | ![]() | George Russell | 28.74 | Mercedes |
| 16 | ![]() | Charles Leclerc | 29.08 | Ferrari |
| 3 | ![]() | Max Verstappen | 29.12 | Red Bull |
| 23 | ![]() | Alexander Albon | 30.64 | Williams |
| 10 | ![]() | Pierre Gasly | 30.77 | Alpine |
| 55 | ![]() | Carlos Sainz | 32.20 | Williams |
| 11 | ![]() | Sergio Perez | 36.80 | Cadillac |
| 77 | ![]() | Valtteri Bottas | 37.21 | Cadillac |
| 27 | ![]() | Nico Hulkenberg | 39.24 | Audi |
| 44 | ![]() | Lewis Hamilton | 41.37 | Ferrari |
| 14 | ![]() | Fernando Alonso | 45.29 | Aston Martin |
Idade: 19.27 Equipe Racing Bulls
Idade: 20.22 Equipe Mercedes
Idade: 21.52 Equipe Haas
Idade: 21.52 Equipe Haas
Idade: 22.08 Equipe Audi
Idade: 22.12 Equipe Red Bull
Idade: 23.47 Equipe Alpine
Idade: 24.75 Equipe Racing Bulls
Idade: 25.60 Equipe McLaren
Idade: 27.00 Equipe McLaren
Idade: 28.04 Equipe Aston Martin
Idade: 28.74 Equipe Mercedes
Idade: 29.08 Equipe Ferrari
Idade: 29.12 Equipe Red Bull
Idade: 30.64 Equipe Williams
Idade: 30.77 Equipe Alpine
Idade: 32.20 Equipe Williams
Idade: 36.80 Equipe Cadillac
Idade: 37.21 Equipe Cadillac
Idade: 39.24 Equipe Audi
Idade: 41.37 Equipe Ferrari
Idade: 45.29 Equipe Aston Martin
Reservas & Jovens Talentos
| País | Piloto | Idade | Equipe |
|---|---|---|---|
![]() | Alex Dunne | 21.00 | McLaren |
![]() | Pepe Marti | 21.42 | Red Bull |
![]() | Jak Crawford | 21.53 | Aston Martin |
![]() | Leonardo Fornaroli | 21.94 | McLaren |
![]() | Roman Staněk | 22.72 | TBD |
![]() | Paul Aron | 22.77 | Alpine |
![]() | Dino Beganovic | 22.82 | Ferrari |
![]() | Joshua Dürksen | 23.05 | TBD |
![]() | Zane Maloney | 23.12 | TBD |
![]() | Theo Pourchaire | 23.23 | TBD |
![]() | Jack Doohan | 23.81 | Haas |
![]() | Luke Browning | 24.78 | Williams |
![]() | Frederik Vesti | 24.83 | Mercedes |
![]() | Ayumu Iwasa | 25.14 | Red Bull |
![]() | Victor Martins | 25.41 | Williams |
![]() | Richard Verschoor | 25.91 | Red Bull |
![]() | Kush Maini | 26.14 | Alpine |
![]() | Felipe Drugovich | 26.48 | Aston Martin |
![]() | Yuki Tsunoda | 26.51 | Red Bull |
![]() | Zhou Guanyu | 27.46 | Cadillac |
![]() | Pato O'Ward | 27.52 | McLaren |
![]() | Mick Schumacher | 27.65 | TBD |
![]() | Esteban Ocon | 30.15 | TBD |
![]() | Pietro Fittipaldi | 30.38 | Haas |
![]() | Ryo Hirakawa | 32.69 | Haas |
![]() | Antonio Giovinazzi | 32.91 | Ferrari |
![]() | Stoffel Vandoorne | 34.63 | Aston Martin |
Idade: 21.00 Equipe: McLaren
Idade: 21.42 Equipe: Red Bull
Idade: 21.53 Equipe: Aston Martin
Idade: 21.94 Equipe: McLaren
Idade: 22.72 Equipe: TBD
Idade: 22.77 Equipe: Alpine
Idade: 22.82 Equipe: Ferrari
Idade: 23.05 Equipe: TBD
Idade: 23.12 Equipe: TBD
Idade: 23.23 Equipe: TBD
Idade: 23.81 Equipe: Haas
Idade: 24.78 Equipe: Williams
Idade: 24.83 Equipe: Mercedes
Idade: 25.14 Equipe: Red Bull
Idade: 25.41 Equipe: Williams
Idade: 25.91 Equipe: Red Bull
Idade: 26.14 Equipe: Alpine
Idade: 26.48 Equipe: Aston Martin
Idade: 26.51 Equipe: Red Bull
Idade: 27.46 Equipe: Cadillac
Idade: 27.52 Equipe: McLaren
Idade: 27.65 Equipe: TBD
Idade: 30.15 Equipe: TBD
Idade: 30.38 Equipe: Haas
Idade: 32.69 Equipe: Haas
Idade: 32.91 Equipe: Ferrari
Idade: 34.63 Equipe: Aston Martin


























