Participantes da Temporada - Lista de Pilotos 2025
| Nº | País | Piloto | Idade | Equipe |
|---|---|---|---|---|
| 41 | ![]() | Arvid Lindblad | 19.11 | Racing Bulls |
| 12 | ![]() | Andrea Kimi Antonelli | 20.06 | Mercedes |
| 87 | ![]() | Oliver Bearman | 21.36 | Haas |
| 5 | ![]() | Gabriel Bortoleto | 21.92 | Audi |
| 6 | ![]() | Isack Hadjar | 21.97 | Red Bull |
| 43 | ![]() | Franco Colapinto | 23.31 | Alpine |
| 30 | ![]() | Liam Lawson | 24.59 | Red Bull |
| 81 | ![]() | Oscar Piastri | 25.45 | McLaren |
| 1 | ![]() | Lando Norris | 26.84 | McLaren |
| 18 | ![]() | Lance Stroll | 27.88 | Aston Martin |
| 63 | ![]() | George Russell | 28.58 | Mercedes |
| 16 | ![]() | Charles Leclerc | 28.92 | Ferrari |
| 3 | ![]() | Max Verstappen | 28.96 | Red Bull |
| 31 | ![]() | Esteban Ocon | 30.00 | Haas |
| 23 | ![]() | Alexander Albon | 30.48 | Williams |
| 10 | ![]() | Pierre Gasly | 30.61 | Alpine |
| 55 | ![]() | Carlos Sainz | 32.04 | Williams |
| 11 | ![]() | Sergio Perez | 36.64 | Cadillac |
| 77 | ![]() | Valtteri Bottas | 37.05 | Cadillac |
| 27 | ![]() | Nico Hulkenberg | 39.08 | Audi |
| 44 | ![]() | Lewis Hamilton | 41.21 | Ferrari |
| 14 | ![]() | Fernando Alonso | 45.13 | Aston Martin |
Idade: 19.11 Equipe Racing Bulls
Idade: 20.06 Equipe Mercedes
Idade: 21.36 Equipe Haas
Idade: 21.92 Equipe Audi
Idade: 21.97 Equipe Red Bull
Idade: 23.31 Equipe Alpine
Idade: 24.59 Equipe Red Bull
Idade: 25.45 Equipe McLaren
Idade: 26.84 Equipe McLaren
Idade: 27.88 Equipe Aston Martin
Idade: 28.58 Equipe Mercedes
Idade: 28.92 Equipe Ferrari
Idade: 28.96 Equipe Red Bull
Idade: 30.00 Equipe Haas
Idade: 30.48 Equipe Williams
Idade: 30.61 Equipe Alpine
Idade: 32.04 Equipe Williams
Idade: 36.64 Equipe Cadillac
Idade: 37.05 Equipe Cadillac
Idade: 39.08 Equipe Audi
Idade: 41.21 Equipe Ferrari
Idade: 45.13 Equipe Aston Martin
Reservas & Jovens Talentos
| País | Piloto | Idade | Equipe |
|---|---|---|---|
![]() | Alex Dunne | 20.85 | McLaren |
![]() | Pepe Marti | 21.26 | Red Bull |
![]() | Jak Crawford | 21.37 | Aston Martin |
![]() | Leonardo Fornaroli | 21.79 | McLaren |
![]() | Roman Staněk | 22.56 | TBD |
![]() | Paul Aron | 22.61 | Alpine |
![]() | Dino Beganovic | 22.66 | Ferrari |
![]() | Joshua Dürksen | 22.89 | TBD |
![]() | Zane Maloney | 22.96 | TBD |
![]() | Theo Pourchaire | 23.07 | TBD |
![]() | Jack Doohan | 23.66 | Haas |
![]() | Luke Browning | 24.62 | Williams |
![]() | Frederik Vesti | 24.67 | Mercedes |
![]() | Ayumu Iwasa | 24.98 | Red Bull |
![]() | Victor Martins | 25.25 | Williams |
![]() | Richard Verschoor | 25.75 | Red Bull |
![]() | Kush Maini | 25.98 | Alpine |
![]() | Felipe Drugovich | 26.32 | Aston Martin |
![]() | Yuki Tsunoda | 26.35 | Red Bull |
![]() | Zhou Guanyu | 27.30 | Cadillac |
![]() | Pato O'Ward | 27.36 | McLaren |
![]() | Mick Schumacher | 27.49 | TBD |
![]() | Pietro Fittipaldi | 30.23 | Haas |
![]() | Ryo Hirakawa | 32.53 | Haas |
![]() | Antonio Giovinazzi | 32.76 | Ferrari |
![]() | Stoffel Vandoorne | 34.48 | Aston Martin |
Idade: 20.85 Equipe: McLaren
Idade: 21.26 Equipe: Red Bull
Idade: 21.37 Equipe: Aston Martin
Idade: 21.79 Equipe: McLaren
Idade: 22.56 Equipe: TBD
Idade: 22.61 Equipe: Alpine
Idade: 22.66 Equipe: Ferrari
Idade: 22.89 Equipe: TBD
Idade: 22.96 Equipe: TBD
Idade: 23.07 Equipe: TBD
Idade: 23.66 Equipe: Haas
Idade: 24.62 Equipe: Williams
Idade: 24.67 Equipe: Mercedes
Idade: 24.98 Equipe: Red Bull
Idade: 25.25 Equipe: Williams
Idade: 25.75 Equipe: Red Bull
Idade: 25.98 Equipe: Alpine
Idade: 26.32 Equipe: Aston Martin
Idade: 26.35 Equipe: Red Bull
Idade: 27.30 Equipe: Cadillac
Idade: 27.36 Equipe: McLaren
Idade: 27.49 Equipe: TBD
Idade: 30.23 Equipe: Haas
Idade: 32.53 Equipe: Haas
Idade: 32.76 Equipe: Ferrari
Idade: 34.48 Equipe: Aston Martin


























