Saisonteilnehmer - Fahrerliste 2025
| NR | Land | Fahrer | Alter | Team |
|---|---|---|---|---|
| 41 | ![]() | Arvid Lindblad | 19.29 | Racing Bulls |
| 12 | ![]() | Andrea Kimi Antonelli | 20.24 | Mercedes |
| 87 | ![]() | Oliver Bearman | 21.54 | Haas |
| 50 | ![]() | Rafael Câmara | 21.55 | Haas |
| 5 | ![]() | Gabriel Bortoleto | 22.11 | Audi |
| 6 | ![]() | Isack Hadjar | 22.15 | Red Bull |
| 43 | ![]() | Franco Colapinto | 23.49 | Alpine |
| 30 | ![]() | Liam Lawson | 24.78 | Racing Bulls |
| 81 | ![]() | Oscar Piastri | 25.63 | McLaren |
| 1 | ![]() | Lando Norris | 27.03 | McLaren |
| 18 | ![]() | Lance Stroll | 28.07 | Aston Martin |
| 63 | ![]() | George Russell | 28.77 | Mercedes |
| 16 | ![]() | Charles Leclerc | 29.10 | Ferrari |
| 3 | ![]() | Max Verstappen | 29.14 | Red Bull |
| 23 | ![]() | Alexander Albon | 30.67 | Williams |
| 10 | ![]() | Pierre Gasly | 30.79 | Alpine |
| 55 | ![]() | Carlos Sainz | 32.22 | Williams |
| 11 | ![]() | Sergio Perez | 36.82 | Cadillac |
| 77 | ![]() | Valtteri Bottas | 37.23 | Cadillac |
| 27 | ![]() | Nico Hulkenberg | 39.26 | Audi |
| 44 | ![]() | Lewis Hamilton | 41.39 | Ferrari |
| 14 | ![]() | Fernando Alonso | 45.32 | Aston Martin |
Alter: 19.29 Team Racing Bulls
Alter: 20.24 Team Mercedes
Alter: 21.54 Team Haas
Alter: 21.55 Team Haas
Alter: 22.11 Team Audi
Alter: 22.15 Team Red Bull
Alter: 23.49 Team Alpine
Alter: 24.78 Team Racing Bulls
Alter: 25.63 Team McLaren
Alter: 27.03 Team McLaren
Alter: 28.07 Team Aston Martin
Alter: 28.77 Team Mercedes
Alter: 29.10 Team Ferrari
Alter: 29.14 Team Red Bull
Alter: 30.67 Team Williams
Alter: 30.79 Team Alpine
Alter: 32.22 Team Williams
Alter: 36.82 Team Cadillac
Alter: 37.23 Team Cadillac
Alter: 39.26 Team Audi
Alter: 41.39 Team Ferrari
Alter: 45.32 Team Aston Martin
Reserve- & Aufsteigerfahrer
| Land | Fahrer | Alter | Team |
|---|---|---|---|
![]() | Alex Dunne | 21.03 | McLaren |
![]() | Pepe Marti | 21.44 | Red Bull |
![]() | Jak Crawford | 21.56 | Aston Martin |
![]() | Leonardo Fornaroli | 21.97 | McLaren |
![]() | Roman Staněk | 22.74 | TBD |
![]() | Paul Aron | 22.80 | Alpine |
![]() | Dino Beganovic | 22.84 | Ferrari |
![]() | Joshua Dürksen | 23.07 | TBD |
![]() | Zane Maloney | 23.14 | TBD |
![]() | Theo Pourchaire | 23.26 | TBD |
![]() | Jack Doohan | 23.84 | Haas |
![]() | Luke Browning | 24.81 | Williams |
![]() | Frederik Vesti | 24.86 | Mercedes |
![]() | Ayumu Iwasa | 25.17 | Red Bull |
![]() | Victor Martins | 25.43 | Williams |
![]() | Richard Verschoor | 25.93 | Red Bull |
![]() | Kush Maini | 26.17 | Alpine |
![]() | Felipe Drugovich | 26.50 | Aston Martin |
![]() | Yuki Tsunoda | 26.53 | Red Bull |
![]() | Zhou Guanyu | 27.48 | Cadillac |
![]() | Pato O'Ward | 27.55 | McLaren |
![]() | Mick Schumacher | 27.67 | TBD |
![]() | Esteban Ocon | 30.18 | TBD |
![]() | Pietro Fittipaldi | 30.41 | Haas |
![]() | Ryo Hirakawa | 32.71 | Haas |
![]() | Antonio Giovinazzi | 32.94 | Ferrari |
![]() | Stoffel Vandoorne | 34.66 | Aston Martin |
Alter: 21.03 Team: McLaren
Alter: 21.44 Team: Red Bull
Alter: 21.56 Team: Aston Martin
Alter: 21.97 Team: McLaren
Alter: 22.74 Team: TBD
Alter: 22.80 Team: Alpine
Alter: 22.84 Team: Ferrari
Alter: 23.07 Team: TBD
Alter: 23.14 Team: TBD
Alter: 23.26 Team: TBD
Alter: 23.84 Team: Haas
Alter: 24.81 Team: Williams
Alter: 24.86 Team: Mercedes
Alter: 25.17 Team: Red Bull
Alter: 25.43 Team: Williams
Alter: 25.93 Team: Red Bull
Alter: 26.17 Team: Alpine
Alter: 26.50 Team: Aston Martin
Alter: 26.53 Team: Red Bull
Alter: 27.48 Team: Cadillac
Alter: 27.55 Team: McLaren
Alter: 27.67 Team: TBD
Alter: 30.18 Team: TBD
Alter: 30.41 Team: Haas
Alter: 32.71 Team: Haas
Alter: 32.94 Team: Ferrari
Alter: 34.66 Team: Aston Martin


























