HEINEKEN DUTCH GRAND PRIX 2025 F1PTS - Résultats de l'Événement
Netherland GP 2025-08-31
Circuit Zandvoort, Zandvoort
Pos.
Pilote
Équipe
QUAL
RACE
FL
PTS
Les résultats seront disponibles après l'événement le 2025-08-31
Pos.
Pilote
QUAL
RACE
FL
PTS
Les résultats seront disponibles après l'événement le 2025-08-31
Infos Circuit
Circuit Zandvoort - Technical Data
General Circuit Information
- Location: Zandvoort, North Holland, Netherlands
- Circuit Type: Circuit permanent
- Direction: Sensitime
- FIA Grade: 1 (suitable for Formula 1 racing)
- Current Contract: Hosts the Dutch Grand Prix until at least 2025
Track Dimensions
- Length: 4,259 km (2,646 miles)
- Race Distance: 306,587 km (190,505 miles) over 72 laps
- Number of Corners: 14 (10 right-hand, 4 left-hand)
- Pit Lane: Entry after Turn 14; time loss ~20-22 seconds
Corner Details
Turn | Name | Description |
---|---|---|
1 | Tarzan | Slow right-hander, banked, overtaking spot |
2 | - | Fast right-hander |
3 | Hugenholtz | Fast right-hander, banked (18°) |
4 | - | Medium-speed right-hander |
6 | - | Slow left-hander |
6 | - | Medium-speed right-hander |
7 | - | Medium-speed right-hander |
8 | - | Fast right-hander |
9 | Scheivlak | Medium-speed right-hander |
10 | - | Slow left-hander |
11 | - | Fast right-hander, DRS zone entry |
12 | - | Medium-speed left-hander |
13 | - | Fast right-hander |
14 | Arie Luyendyk | Fast right-hander, banked (19°), onto pit straight |
Corner Details
Turn | Name | Description |
---|---|---|
1 | Tarzan | Slow right-hander, banked, overtaking spot |
2 | - | Fast right-hander |
3 | Hugenholtz | Fast right-hander, banked (18°) |
4 | - | Medium-speed right-hander |
6 | - | Slow left-hander |
6 | - | Medium-speed right-hander |
7 | - | Medium-speed right-hander |
8 | - | Fast right-hander |
9 | Scheivlak | Medium-speed right-hander |
10 | - | Slow left-hander |
11 | - | Fast right-hander, DRS zone entry |
12 | - | Medium-speed left-hander |
13 | - | Fast right-hander |
14 | Arie Luyendyk | Fast right-hander, banked (19°), onto pit straight |
Additional Information
This track is known for its challenging layout and tight corners, making overtaking difficult.