Teammate Duel Standings
| Team | Duels | Runner-Up | Wins | Gap Ratio | Wins | winner |
|---|---|---|---|---|---|---|
| Haas | 4 | Ocon 187.38PTS | 1 | 1.7% | 3 | Bearman 190.61PTS |
| Mercedes | 4 | Russell 357.18PTS | 1 | 6.1% | 3 | Antonelli 380.45PTS |
| Ferrari | 4 | Hamilton 312.56PTS | 1 | 7.3% | 3 | Leclerc 337.31PTS |
| Racing Bulls | 4 | Lindblad 166.24PTS | 2 | 10.5% | 2 | Lawson 185.80PTS |
| Alpine | 4 | Colapinto 176.55PTS | 1 | 17.6% | 3 | Gasly 214.22PTS |
| McLaren | 4 | Piastri 213.69PTS | 1 | 23.4% | 3 | Norris 279.10PTS |
| Audi | 4 | Hulkenberg 113.52PTS | 2 | 23.7% | 2 | Bortoleto 148.76PTS |
| Cadillac | 4 | Bottas 73.26PTS | 1 | 25.6% | 3 | Perez 98.44PTS |
| Aston Martin | 4 | Stroll 62.53PTS | 1 | 28.7% | 3 | Alonso 87.76PTS |
| Williams | 4 | Albon 107.29PTS | 1 | 35.4% | 3 | Sainz 166.07PTS |
| Red Bull | 4 | Hadjar 144.56PTS | 1 | 42.0% | 3 | Verstappen 249.27PTS |
Gap Ratio – a higher value indicates a greater points difference between drivers across all events
Wins – The number of event wins, such as for the GP Japan (Race & Qualifying)
winner - The driver with more PTS (points) across all events (Race & Qualifying or Sprint race and Sprint Qualifying)
In teammate duels, points are awarded for all events in the season, not just the top 10 as in the driver and team standings.