Teammate Duel Standings
| Team | Duels | Runner-Up | Wins | Gap Ratio | Wins | winner |
|---|---|---|---|---|---|---|
| Haas | 3 | Bearman 141.90PTS | 2 | 2.4% | 1 | Ocon 145.44PTS |
| Mercedes | 3 | Russell 274.80PTS | 1 | 4.7% | 2 | Antonelli 288.39PTS |
| Ferrari | 3 | Hamilton 242.90PTS | 1 | 6.2% | 2 | Leclerc 259.04PTS |
| Audi | 3 | Hulkenberg 98.21PTS | 2 | 15.1% | 1 | Bortoleto 115.74PTS |
| Racing Bulls | 3 | Lindblad 138.28PTS | 1 | 17.2% | 2 | Lawson 167.08PTS |
| Cadillac | 3 | Bottas 56.89PTS | 1 | 22.1% | 2 | Perez 73.02PTS |
| Red Bull | 3 | Hadjar 124.62PTS | 1 | 26.5% | 2 | Verstappen 169.61PTS |
| Aston Martin | 3 | Stroll 41.17PTS | 1 | 28.7% | 2 | Alonso 57.72PTS |
| McLaren | 3 | Piastri 126.50PTS | 1 | 31.0% | 2 | Norris 183.34PTS |
| Alpine | 3 | Colapinto 113.79PTS | 0 | 40.4% | 3 | Gasly 191.00PTS |
| Williams | 3 | Albon 63.46PTS | 1 | 43.7% | 2 | Sainz 112.68PTS |
Gap Ratio – a higher value indicates a greater points difference between drivers across all events
Wins – The number of event wins, such as for the GP Japan (Race & Qualifying)
winner - The driver with more PTS (points) across all events (Race & Qualifying or Sprint race and Sprint Qualifying)
In teammate duels, points are awarded for all events in the season, not just the top 10 as in the driver and team standings.