Teammate Duel Standings
| Team | Duels | Runner-Up | Wins | Gap Ratio | Wins | winner |
|---|---|---|---|---|---|---|
| Haas | 11 | Bearman 396.97PTS | 7 | 7.9% | 4 | Ocon 431.08PTS |
| Red Bull | 11 | Hadjar 658.36PTS | 3 | 9.2% | 8 | Verstappen 725.27PTS |
| Ferrari | 11 | Leclerc 821.16PTS | 6 | 10.9% | 5 | Hamilton 921.46PTS |
| McLaren | 11 | Piastri 667.02PTS | 5 | 11.4% | 6 | Norris 752.97PTS |
| Racing Bulls | 11 | Lindblad 551.92PTS | 3 | 11.9% | 8 | Lawson 626.50PTS |
| Alpine | 11 | Colapinto 506.76PTS | 3 | 14.0% | 8 | Gasly 589.17PTS |
| Mercedes | 11 | Russell 806.80PTS | 4 | 14.2% | 7 | Antonelli 940.78PTS |
| Aston Martin | 11 | Stroll 176.37PTS | 3 | 25.7% | 8 | Alonso 237.22PTS |
| Audi | 11 | Hulkenberg 371.93PTS | 4 | 27.2% | 7 | Bortoleto 511.06PTS |
| Williams | 11 | Albon 282.07PTS | 5 | 28.4% | 6 | Sainz 393.95PTS |
| Cadillac | 11 | Bottas 147.50PTS | 2 | 34.7% | 9 | Perez 225.88PTS |
Gap Ratio – a higher value indicates a greater points difference between drivers across all events
Wins – The number of event wins, such as for the GP Japan (Race & Qualifying)
winner - The driver with more PTS (points) across all events (Race & Qualifying or Sprint race and Sprint Qualifying)
In teammate duels, points are awarded for all events in the season, not just the top 10 as in the driver and team standings.