Teammate Duel Standings
| Team | Duels | Runner-Up | Wins | Gap Ratio | Wins | winner |
|---|---|---|---|---|---|---|
| Audi | 20 | Hulkenberg 827.29PTS | 10 | 2.2% | 10 | Bortoleto 846.02PTS |
| Ferrari | 20 | Leclerc 1511.14PTS | 12 | 3.6% | 8 | Hamilton 1567.06PTS |
| McLaren | 20 | Piastri 1263.21PTS | 7 | 12.0% | 13 | Norris 1434.98PTS |
| Haas | 18 | Bearman 616.50PTS | 10 | 12.1% | 8 | Ocon 701.00PTS |
| Red Bull | 3 | Lawson 176.14PTS | 1 | 14.1% | 2 | Verstappen 205.03PTS |
| Red Bull | 17 | Hadjar 1090.93PTS | 4 | 14.7% | 13 | Verstappen 1279.25PTS |
| Mercedes | 20 | Russell 1471.93PTS | 7 | 15.5% | 13 | Antonelli 1742.00PTS |
| Alpine | 20 | Colapinto 835.95PTS | 8 | 15.9% | 12 | Gasly 994.50PTS |
| Racing Bulls | 17 | Lindblad 825.52PTS | 4 | 17.5% | 13 | Lawson 1000.50PTS |
| Racing Bulls | 3 | Tsunoda 138.04PTS | 0 | 21.2% | 3 | Lindblad 175.07PTS |
| Williams | 20 | Albon 506.07PTS | 10 | 24.5% | 10 | Sainz 670.41PTS |
| Cadillac | 20 | Bottas 252.18PTS | 3 | 36.0% | 17 | Perez 393.90PTS |
| Aston Martin | 20 | Stroll 297.63PTS | 6 | 39.2% | 14 | Alonso 489.50PTS |
| Haas | 1 | Câmara 13.21PTS | 0 | 53.2% | 1 | Bearman 28.21PTS |
| Haas | 1 | Bearman 16.69PTS | 0 | 67.2% | 1 | Hirakawa 50.86PTS |
Gap Ratio – a higher value indicates a greater points difference between drivers across all events
Wins – The number of event wins, such as for the GP Japan (Race & Qualifying)
winner - The driver with more PTS (points) across all events (Race & Qualifying or Sprint race and Sprint Qualifying)
In teammate duels, points are awarded for all events in the season, not just the top 10 as in the driver and team standings.