Teammate Duel Standings
| Team | Duels | Runner-Up | Wins | Gap Ratio | Wins | winner |
|---|---|---|---|---|---|---|
| McLaren | 7 | Norris 428.61PTS | 4 | 1.2% | 3 | Piastri 433.94PTS |
| Mercedes | 7 | Russell 540.93PTS | 2 | 11.8% | 5 | Antonelli 613.09PTS |
| Red Bull | 7 | Hadjar 367.07PTS | 2 | 13.7% | 5 | Verstappen 425.48PTS |
| Alpine | 7 | Colapinto 335.40PTS | 2 | 15.4% | 5 | Gasly 396.54PTS |
| Haas | 7 | Bearman 269.21PTS | 4 | 15.6% | 3 | Ocon 318.89PTS |
| Ferrari | 7 | Leclerc 483.45PTS | 3 | 18.1% | 4 | Hamilton 590.48PTS |
| Racing Bulls | 7 | Lindblad 314.80PTS | 2 | 18.6% | 5 | Lawson 386.85PTS |
| Audi | 7 | Hulkenberg 214.47PTS | 3 | 26.0% | 4 | Bortoleto 289.64PTS |
| Aston Martin | 7 | Stroll 107.98PTS | 2 | 31.4% | 5 | Alonso 157.50PTS |
| Williams | 7 | Albon 196.14PTS | 2 | 33.9% | 5 | Sainz 296.57PTS |
| Cadillac | 7 | Bottas 107.31PTS | 1 | 42.9% | 6 | Perez 187.93PTS |
Gap Ratio – a higher value indicates a greater points difference between drivers across all events
Wins – The number of event wins, such as for the GP Japan (Race & Qualifying)
winner - The driver with more PTS (points) across all events (Race & Qualifying or Sprint race and Sprint Qualifying)
In teammate duels, points are awarded for all events in the season, not just the top 10 as in the driver and team standings.