Teammate Duel Standings
| Team | Duels | Runner-Up | Wins | Gap Ratio | Wins | winner |
|---|---|---|---|---|---|---|
| Ferrari | 15 | Leclerc 1086.44PTS | 9 | 6.5% | 6 | Hamilton 1162.47PTS |
| Racing Bulls | 12 | Lindblad 616.64PTS | 4 | 8.3% | 8 | Lawson 672.68PTS |
| Red Bull | 12 | Hadjar 745.55PTS | 3 | 8.4% | 9 | Verstappen 814.23PTS |
| Mercedes | 15 | Russell 1177.55PTS | 6 | 9.3% | 9 | Antonelli 1298.81PTS |
| McLaren | 15 | Piastri 938.59PTS | 6 | 10.0% | 9 | Norris 1042.70PTS |
| Haas | 15 | Bearman 526.55PTS | 8 | 11.0% | 7 | Ocon 591.89PTS |
| Alpine | 15 | Colapinto 702.76PTS | 5 | 11.2% | 10 | Gasly 791.63PTS |
| Red Bull | 3 | Lawson 176.14PTS | 1 | 14.1% | 2 | Verstappen 205.03PTS |
| Audi | 15 | Hulkenberg 569.05PTS | 6 | 17.0% | 9 | Bortoleto 685.29PTS |
| Racing Bulls | 3 | Tsunoda 138.04PTS | 0 | 21.2% | 3 | Lindblad 175.07PTS |
| Williams | 15 | Albon 375.29PTS | 7 | 29.1% | 8 | Sainz 529.25PTS |
| Cadillac | 15 | Bottas 218.93PTS | 3 | 29.2% | 12 | Perez 309.33PTS |
| Aston Martin | 15 | Stroll 202.42PTS | 4 | 35.9% | 11 | Alonso 315.67PTS |
Gap Ratio – a higher value indicates a greater points difference between drivers across all events
Wins – The number of event wins, such as for the GP Japan (Race & Qualifying)
winner - The driver with more PTS (points) across all events (Race & Qualifying or Sprint race and Sprint Qualifying)
In teammate duels, points are awarded for all events in the season, not just the top 10 as in the driver and team standings.