Teammate Duel 2025
| Team | Duels | Runner-Up | Wins | Gap Ratio | Wins | winner |
|---|---|---|---|---|---|---|
| McLaren | 24 | Norris 1955.40PTS | 15 | 0.0% | 9 | Piastri 1956.10PTS |
| Williams | 24 | Sainz 1041.50PTS | 9 | 7.0% | 15 | Albon 1120.15PTS |
| Haas | 24 | Ocon 950.60PTS | 12 | 9.6% | 12 | Bearman 1051.40PTS |
| Ferrari | 24 | Hamilton 1470.15PTS | 5 | 12.2% | 19 | Leclerc 1673.95PTS |
| Sauber | 24 | Bortoleto 787.60PTS | 10 | 15.7% | 14 | Hulkenberg 934.50PTS |
| Racing Bulls | 22 | Lawson 874.85PTS | 6 | 17.5% | 16 | Hadjar 1061.05PTS |
| Alpine | 18 | Colapinto 413.65PTS | 6 | 24.4% | 12 | Gasly 547.20PTS |
| Aston Martin | 24 | Stroll 794.70PTS | 7 | 26.8% | 17 | Alonso 1085.85PTS |
| Mercedes | 24 | Antonelli 1326.80PTS | 2 | 31.1% | 22 | Russell 1925.75PTS |
| Racing Bulls | 2 | Hadjar 53.30PTS | 1 | 38.4% | 1 | Tsunoda 86.50PTS |
| Alpine | 6 | Doohan 131.35PTS | 2 | 41.3% | 4 | Gasly 223.85PTS |
| Red Bull | 22 | Tsunoda 916.60PTS | 1 | 50.2% | 21 | Verstappen 1842.20PTS |
| Red Bull | 2 | Lawson 64.15PTS | 0 | 63.4% | 2 | Verstappen 175.40PTS |
Gap Ratio – a higher value indicates a greater points difference between drivers across all events
Wins – The number of event wins, such as for the GP Japan (Race & Qualifying)
winner - The driver with more PTS (points) across all events (Race & Qualifying or Sprint race and Sprint Qualifying)
In teammate duels, points are awarded for all events in the season, not just the top 10 as in the driver and team standings.