Teammate Duel Standings
| Team | Duels | Runner-Up | Wins | Gap Ratio | Wins | winner |
|---|---|---|---|---|---|---|
| Ferrari | 17 | Leclerc 1263.25PTS | 10 | 5.0% | 7 | Hamilton 1329.64PTS |
| Audi | 17 | Hulkenberg 680.14PTS | 8 | 5.3% | 9 | Bortoleto 718.37PTS |
| Haas | 17 | Bearman 612.90PTS | 10 | 7.9% | 7 | Ocon 665.77PTS |
| McLaren | 17 | Piastri 1081.32PTS | 7 | 8.6% | 10 | Norris 1183.22PTS |
| Racing Bulls | 14 | Lindblad 704.38PTS | 4 | 13.0% | 10 | Lawson 809.91PTS |
| Red Bull | 3 | Lawson 176.14PTS | 1 | 14.1% | 2 | Verstappen 205.03PTS |
| Red Bull | 14 | Hadjar 868.66PTS | 3 | 14.1% | 11 | Verstappen 1011.23PTS |
| Alpine | 17 | Colapinto 753.48PTS | 6 | 14.1% | 11 | Gasly 877.35PTS |
| Mercedes | 17 | Russell 1245.67PTS | 6 | 15.6% | 11 | Antonelli 1475.72PTS |
| Racing Bulls | 3 | Tsunoda 138.04PTS | 0 | 21.2% | 3 | Lindblad 175.07PTS |
| Cadillac | 17 | Bottas 234.28PTS | 3 | 30.9% | 14 | Perez 339.03PTS |
| Williams | 17 | Albon 401.58PTS | 7 | 32.2% | 10 | Sainz 591.93PTS |
| Aston Martin | 17 | Stroll 255.54PTS | 4 | 37.7% | 13 | Alonso 410.31PTS |
Gap Ratio – a higher value indicates a greater points difference between drivers across all events
Wins – The number of event wins, such as for the GP Japan (Race & Qualifying)
winner - The driver with more PTS (points) across all events (Race & Qualifying or Sprint race and Sprint Qualifying)
In teammate duels, points are awarded for all events in the season, not just the top 10 as in the driver and team standings.