Teammate Duel Standings
| Team | Duels | Runner-Up | Wins | Gap Ratio | Wins | winner |
|---|---|---|---|---|---|---|
| McLaren | 9 | Piastri 571.87PTS | 4 | 1.6% | 5 | Norris 581.41PTS |
| Mercedes | 9 | Russell 727.08PTS | 4 | 3.9% | 5 | Antonelli 756.59PTS |
| Red Bull | 9 | Hadjar 513.98PTS | 3 | 6.0% | 6 | Verstappen 546.84PTS |
| Haas | 9 | Bearman 346.19PTS | 6 | 9.0% | 3 | Ocon 380.30PTS |
| Alpine | 9 | Colapinto 419.59PTS | 2 | 14.8% | 7 | Gasly 492.76PTS |
| Ferrari | 9 | Leclerc 643.78PTS | 4 | 15.2% | 5 | Hamilton 759.23PTS |
| Racing Bulls | 9 | Lindblad 435.32PTS | 2 | 15.8% | 7 | Lawson 516.80PTS |
| Aston Martin | 9 | Stroll 130.72PTS | 2 | 30.7% | 7 | Alonso 188.72PTS |
| Audi | 9 | Hulkenberg 271.47PTS | 3 | 31.8% | 6 | Bortoleto 397.88PTS |
| Williams | 9 | Albon 228.95PTS | 3 | 34.1% | 6 | Sainz 347.22PTS |
| Cadillac | 9 | Bottas 128.86PTS | 1 | 40.5% | 8 | Perez 216.68PTS |
Gap Ratio – a higher value indicates a greater points difference between drivers across all events
Wins – The number of event wins, such as for the GP Japan (Race & Qualifying)
winner - The driver with more PTS (points) across all events (Race & Qualifying or Sprint race and Sprint Qualifying)
In teammate duels, points are awarded for all events in the season, not just the top 10 as in the driver and team standings.