Teammate Duel Standings
| Team | Duels | Runner-Up | Wins | Gap Ratio | Wins | winner |
|---|---|---|---|---|---|---|
| Mercedes | 1 | Antonelli 92.38PTS | 0 | 4.8% | 1 | Russell 97.00PTS |
| Aston Martin | 1 | Alonso 19.03PTS | 0 | 5.8% | 1 | Stroll 20.20PTS |
| Ferrari | 1 | Hamilton 81.43PTS | 0 | 6.6% | 1 | Leclerc 87.19PTS |
| Haas | 1 | Ocon 49.66PTS | 0 | 25.2% | 1 | Bearman 66.43PTS |
| Alpine | 1 | Colapinto 35.80PTS | 0 | 32.6% | 1 | Gasly 53.14PTS |
| Red Bull | 1 | Lawson 44.41PTS | 0 | 34.5% | 1 | Verstappen 67.75PTS |
| Williams | 1 | Sainz 28.30PTS | 0 | 36.4% | 1 | Albon 44.47PTS |
| Cadillac | 1 | Bottas 13.84PTS | 0 | 47.9% | 1 | Perez 26.56PTS |
| Racing Bulls | 1 | Hadjar 18.91PTS | 0 | 70.5% | 1 | Lindblad 64.09PTS |
| McLaren | 1 | Piastri 9.72PTS | 0 | 87.5% | 1 | Norris 77.95PTS |
| Audi | 1 | Hulkenberg 6.30PTS | 0 | 89.4% | 1 | Bortoleto 59.47PTS |
Gap Ratio – a higher value indicates a greater points difference between drivers across all events
Wins – The number of event wins, such as for the GP Japan (Race & Qualifying)
winner - The driver with more PTS (points) across all events (Race & Qualifying or Sprint race and Sprint Qualifying)
In teammate duels, points are awarded for all events in the season, not just the top 10 as in the driver and team standings.