Teammate Duel Standings
| Team | Duels | Runner-Up | Wins | Gap Ratio | Wins | winner |
|---|---|---|---|---|---|---|
| Ferrari | 5 | Hamilton 399.24PTS | 2 | 4.4% | 3 | Leclerc 417.79PTS |
| Haas | 5 | Ocon 224.13PTS | 1 | 4.7% | 4 | Bearman 235.20PTS |
| Aston Martin | 5 | Stroll 91.05PTS | 2 | 5.4% | 3 | Alonso 96.22PTS |
| Alpine | 5 | Colapinto 244.75PTS | 2 | 7.0% | 3 | Gasly 263.11PTS |
| McLaren | 5 | Piastri 275.13PTS | 2 | 14.4% | 3 | Norris 321.31PTS |
| Mercedes | 5 | Russell 398.38PTS | 1 | 16.7% | 4 | Antonelli 477.98PTS |
| Audi | 5 | Hulkenberg 157.42PTS | 3 | 17.8% | 2 | Bortoleto 191.46PTS |
| Cadillac | 5 | Bottas 96.97PTS | 1 | 21.3% | 4 | Perez 123.23PTS |
| Racing Bulls | 5 | Lindblad 187.13PTS | 2 | 24.1% | 3 | Lawson 246.52PTS |
| Red Bull | 5 | Hadjar 206.55PTS | 1 | 37.7% | 4 | Verstappen 331.33PTS |
| Williams | 5 | Albon 114.73PTS | 1 | 48.5% | 4 | Sainz 222.69PTS |
Gap Ratio – a higher value indicates a greater points difference between drivers across all events
Wins – The number of event wins, such as for the GP Japan (Race & Qualifying)
winner - The driver with more PTS (points) across all events (Race & Qualifying or Sprint race and Sprint Qualifying)
In teammate duels, points are awarded for all events in the season, not just the top 10 as in the driver and team standings.