Teammate Duel Standings 2025
| Team | Duels | Runner-Up | Wins | Gap Ratio | Wins | winner |
|---|---|---|---|---|---|---|
| McLaren | 24 | Norris 1969.93PTS | 15 | 0.0% | 9 | Piastri 1970.62PTS |
| Williams | 24 | Sainz 1097.85PTS | 9 | 6.7% | 15 | Albon 1177.23PTS |
| Haas | 24 | Ocon 1016.02PTS | 12 | 8.6% | 12 | Bearman 1111.43PTS |
| Ferrari | 24 | Hamilton 1507.93PTS | 5 | 11.4% | 19 | Leclerc 1701.04PTS |
| Sauber | 24 | Bortoleto 860.02PTS | 10 | 13.7% | 14 | Hulkenberg 996.70PTS |
| Racing Bulls | 22 | Lawson 934.57PTS | 6 | 15.9% | 16 | Hadjar 1111.81PTS |
| Alpine | 18 | Colapinto 476.88PTS | 6 | 21.1% | 12 | Gasly 604.04PTS |
| Aston Martin | 24 | Stroll 862.84PTS | 7 | 24.6% | 17 | Alonso 1144.67PTS |
| Mercedes | 24 | Antonelli 1374.66PTS | 1 | 29.3% | 23 | Russell 1945.25PTS |
| Alpine | 6 | Doohan 152.72PTS | 2 | 35.8% | 4 | Gasly 237.77PTS |
| Racing Bulls | 2 | Hadjar 55.96PTS | 1 | 38.9% | 1 | Tsunoda 91.55PTS |
| Red Bull | 22 | Tsunoda 973.72PTS | 1 | 47.6% | 21 | Verstappen 1856.49PTS |
| Red Bull | 2 | Lawson 70.33PTS | 0 | 60.1% | 2 | Verstappen 176.28PTS |
Gap Ratio – a higher value indicates a greater points difference between drivers across all events
Wins – The number of event wins, such as for the GP Japan (Race & Qualifying)
winner - The driver with more PTS (points) across all events (Race & Qualifying or Sprint race and Sprint Qualifying)
In teammate duels, points are awarded for all events in the season, not just the top 10 as in the driver and team standings.