Season Entrants - Drivers List
| NR | Country | Driver | Age | Team |
|---|---|---|---|---|
| 41 | ![]() | Arvid Lindblad | 19.26 | Racing Bulls |
| 12 | ![]() | Andrea Kimi Antonelli | 20.21 | Mercedes |
| 87 | ![]() | Oliver Bearman | 21.51 | Haas |
| 50 | ![]() | Rafael Câmara | 21.52 | Haas |
| 5 | ![]() | Gabriel Bortoleto | 22.07 | Audi |
| 6 | ![]() | Isack Hadjar | 22.12 | Red Bull |
| 43 | ![]() | Franco Colapinto | 23.46 | Alpine |
| 30 | ![]() | Liam Lawson | 24.74 | Racing Bulls |
| 81 | ![]() | Oscar Piastri | 25.60 | McLaren |
| 1 | ![]() | Lando Norris | 26.99 | McLaren |
| 18 | ![]() | Lance Stroll | 28.03 | Aston Martin |
| 63 | ![]() | George Russell | 28.73 | Mercedes |
| 16 | ![]() | Charles Leclerc | 29.07 | Ferrari |
| 3 | ![]() | Max Verstappen | 29.11 | Red Bull |
| 23 | ![]() | Alexander Albon | 30.63 | Williams |
| 10 | ![]() | Pierre Gasly | 30.76 | Alpine |
| 55 | ![]() | Carlos Sainz | 32.19 | Williams |
| 11 | ![]() | Sergio Perez | 36.79 | Cadillac |
| 77 | ![]() | Valtteri Bottas | 37.20 | Cadillac |
| 27 | ![]() | Nico Hulkenberg | 39.23 | Audi |
| 44 | ![]() | Lewis Hamilton | 41.36 | Ferrari |
| 14 | ![]() | Fernando Alonso | 45.28 | Aston Martin |
Age: 19.26 Team Racing Bulls
Age: 20.21 Team Mercedes
Age: 21.51 Team Haas
Age: 21.52 Team Haas
Age: 22.07 Team Audi
Age: 22.12 Team Red Bull
Age: 23.46 Team Alpine
Age: 24.74 Team Racing Bulls
Age: 25.60 Team McLaren
Age: 26.99 Team McLaren
Age: 28.03 Team Aston Martin
Age: 28.73 Team Mercedes
Age: 29.07 Team Ferrari
Age: 29.11 Team Red Bull
Age: 30.63 Team Williams
Age: 30.76 Team Alpine
Age: 32.19 Team Williams
Age: 36.79 Team Cadillac
Age: 37.20 Team Cadillac
Age: 39.23 Team Audi
Age: 41.36 Team Ferrari
Age: 45.28 Team Aston Martin
Reserve & Rising drivers
| Country | Driver | Age | Team |
|---|---|---|---|
![]() | Alex Dunne | 21.00 | McLaren |
![]() | Pepe Marti | 21.41 | Red Bull |
![]() | Jak Crawford | 21.52 | Aston Martin |
![]() | Leonardo Fornaroli | 21.94 | McLaren |
![]() | Roman Staněk | 22.71 | TBD |
![]() | Paul Aron | 22.77 | Alpine |
![]() | Dino Beganovic | 22.81 | Ferrari |
![]() | Joshua Dürksen | 23.04 | TBD |
![]() | Zane Maloney | 23.11 | TBD |
![]() | Theo Pourchaire | 23.23 | TBD |
![]() | Jack Doohan | 23.81 | Haas |
![]() | Luke Browning | 24.77 | Williams |
![]() | Frederik Vesti | 24.82 | Mercedes |
![]() | Ayumu Iwasa | 25.13 | Red Bull |
![]() | Victor Martins | 25.40 | Williams |
![]() | Richard Verschoor | 25.90 | Red Bull |
![]() | Kush Maini | 26.13 | Alpine |
![]() | Felipe Drugovich | 26.47 | Aston Martin |
![]() | Yuki Tsunoda | 26.50 | Red Bull |
![]() | Zhou Guanyu | 27.45 | Cadillac |
![]() | Pato O'Ward | 27.52 | McLaren |
![]() | Mick Schumacher | 27.64 | TBD |
![]() | Esteban Ocon | 30.15 | TBD |
![]() | Pietro Fittipaldi | 30.38 | Haas |
![]() | Ryo Hirakawa | 32.68 | Haas |
![]() | Antonio Giovinazzi | 32.91 | Ferrari |
![]() | Stoffel Vandoorne | 34.63 | Aston Martin |
Age: 21.00 Team: McLaren
Age: 21.41 Team: Red Bull
Age: 21.52 Team: Aston Martin
Age: 21.94 Team: McLaren
Age: 22.71 Team: TBD
Age: 22.77 Team: Alpine
Age: 22.81 Team: Ferrari
Age: 23.04 Team: TBD
Age: 23.11 Team: TBD
Age: 23.23 Team: TBD
Age: 23.81 Team: Haas
Age: 24.77 Team: Williams
Age: 24.82 Team: Mercedes
Age: 25.13 Team: Red Bull
Age: 25.40 Team: Williams
Age: 25.90 Team: Red Bull
Age: 26.13 Team: Alpine
Age: 26.47 Team: Aston Martin
Age: 26.50 Team: Red Bull
Age: 27.45 Team: Cadillac
Age: 27.52 Team: McLaren
Age: 27.64 Team: TBD
Age: 30.15 Team: TBD
Age: 30.38 Team: Haas
Age: 32.68 Team: Haas
Age: 32.91 Team: Ferrari
Age: 34.63 Team: Aston Martin


























